
Property Attributes
- MLS#22203674
- TypeSingle Family
- CountyMISSOULA
- CityClinton
- Zip59825
- StyleRanch
- Year Built1993
- Taxes$ 3616
- Price$ 799,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2526
- Lot Size3.32 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
On the market for your perusal. Riverfront Country home on 3.32 acres with 2500 sq. feet of indoor living space & UNLIMITED outdoor usable space .Motivated sellers . Bring all Offers Seller says, "Lets Talk". Potential unlimited with a heated & electrified Amish built shed & a powered and heated green house by Marty. Trek decking surrounds the bay windows with wonderful views in all directions. Newly installed windows by Anderson ,, up & down blinds & new cover over outdoor deck making it usable year round. A short walk thru your field past the gazebo, fire pit and future orchard (over a dozen assorted fruit trees ) to the Clark Fork River. Sit by the river & watch the fishermen , floaters or paddleboarders go by . Listed by Jolene Tatum
High School |
---|
District No. 32 High School |
Price History | |
---|---|
4/5/2022 | Listed $850,000 |
5/25/2022 | 2% - $835,000 |
6/15/2022 | 2% - $820,000 |
8/3/2022 | 3% - $799,000 |
General Features
3/4 Baths | 1 |
---|---|
App./equip. Included | Auto Gar. Door Opener, Dishwasher, Disposal, Range, Refrigerator, Window Treatment |
Basement | Daylight, Full Finished, Walkout |
Construction | Wood/Frame |
Days on Market | 132 |
Full Baths | 2 |
Garage | Attached |
HOA | None |
Half Baths | 1 |
Interior Features | Master Bedroom Main Floor, Utilities Main Floor |
Property SubType | Single Family Residence |
Property Type | A |
Road Frontage | Private |
Roof | Composition |
School District | District No. 32 |
Status | Active |
Style | Ranch |
Tax Year | 2021 |
Taxes | 3616.87 |
Utilities | Cable TV Available, Septic System |
View | Meadow(s), Mountains, Residential, River/Stream/Creek, Valley |
Virtual Tour | https://mls.immoviewer.com/portal/tour/2620094?psm.showBottomLine=false&accessKey=622e&psm.showPoweredBy=false&psm.showShare=false |
Waterfront | Navigable |
Year Built | 1993 |
Zoning | Unzoned |
Interior Features
Cooling | A/C Central Air |
---|---|
Sq Ft 2nd Level (2) | 0.00 |
Sq Ft Main Level (m) | 1275.00 |
Sq. Ft. Source | Public Records |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Exterior Features
Living Area | 2526.00 |
---|---|
Exterior Features | Deck, Fence, Landscaped, Patio |
Fencing | Barbed Wire |
Foundation | Poured Concrete |
Garage Stall | 2.00 |
Garage Type | Attached |
Lot Acres | 3.32 |
Lot Size | 3.1-4.9 |
Outbuildings | Greenhouse, Shed(s) |
Road Surface | Asphalt |
Siding | Wood |
Surface Water | River |
Waterfront Footage | 191' |
Waterfront Name | Clark Fork River |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool