Property Attributes
- MLS#30077251
- TypeSingle Family
- Listing Status Active
- CountyWheatland
- CityShawmut
- Zip59078
- Style
- Year Built1998
- Taxes$ 546
- Price$ 200,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage784
- Lot Size20.5 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
20 acres of true seclusion, just 75 miles from Billings — close enough for a hybrid work commute, remote enough to feel like a different world. Built in 1998, the 784-square-foot, two-bedroom home is well-carpentered and ready for you to finish out, with power lines nearby and straightforward well/septic options common in the area. On the west side, a striking stand of woods opens onto a 50-foot bluff overlooking the irrigated Musselshell River valley at 182 Canal Road in Shawmut — the kind of retreat that makes the drive back to the office feel worth it.
| Price History | |
|---|---|
| 8/24/2026 | Listed $200,000 |
General Features
| Heating | Space Heater |
|---|---|
| Utilities | None |
| Roof | Asphalt |
| Appliances | Microwave |
| Patio/Porch Features | Deck,Wrap Around |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1998 |
| View | Trees/Woods |
| Stories Count | 1 |
| Topography | Varied |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Wheatland |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | 1a. From Billings (~75 miles): Take Montana 3 to Lavina Take 3rd exit from traffic circle west (follow signs to Harlowtown) Drive 30 miles west to Shawmut... 1b. From Harlowtown and points west: From Junction US-12E / US 191 east of Harlowtown go east 15.4 mi. ... 2. At Shawmut, turn left onto E First St. and go north 0.1 mi. Turn right onto Canal Rd and go east 1.8 mi. Gate with address is on right (South) side of road. |
| ModificationTimestamp | 2026-08-24T19:38:34.433-00:00 |
| City | Shawmut |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 892980 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 546 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 42500 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-24 |
| Legal Description | S28, T07 N, R18 E, C.O.S. 87688, ACRES 20.5, TRACT 104, filed 6-12-1985 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Fencing | Barbed Wire |
| Lot Features | Bluff,Rock Outcropping,See Remarks |
| Lot Size Area | 892980 |
| Foundation Details | Pillar/Post/Pier |
| Lot Size Acres | 20.5 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | County Road,Access is Seasonal |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties