
Property Attributes
- MLS#365765
- TypeSingle Family
- CountyMADISON
- CityTwin Bridges
- Zip59754
- StyleVictorian
- Year Built1900
- Taxes$ 2021
- Price$ 345,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1824
- Lot Size0.354 Acres
Listing Provided Courtesy Of:
Red Real Estate
Data Source:
Big Sky Country MLS (BSCMLS)
Property Description
This well maintained Victorian has been partially updated while keeping the original charm. Covered wrap around porch for those chilly mornings or sit out on either new wood deck. Large yard with matured fruit trees. Updated electric, plumbing, roof, and heating/cooling system. Two car (36 x44) garage was built in 2015 and is set up with natural gas and 220V. This home needs a few finishing touches. Includes a storage shed. Come look at this hidden gem today.
Price History | |
---|---|
11/30/2021 | Listed $450,000 |
12/20/2021 | 12% - $400,000 |
1/24/2022 | 7% - $375,000 |
5/9/2022 | 3% - $365,000 |
6/30/2022 | 6% - $345,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Range, Refrigerator, Washer |
---|---|
Architectural Style | Victorian |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Natural Gas |
Interior Features | Fireplace |
Levels | Two |
Listing Agent State License | RRE-RBS-LIC-80153 |
Lot Size Square Feet | 15420.24 |
MLS Area | Madison/Beaverhead/Jefferson |
Mlsareaminor | 7MR - Madison - Ruby Valley |
Other Structures | Shed(s) |
Patio/Porch Features | Covered, Deck |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Stories | 2 |
Subdivision Name | None |
Terms | Cash, 3rd Party Financing |
Utilities | Electricity Connected, Natural Gas Available, Sewer Available, Water Available |
View | Mountain(s) |
Waterfront Features | None |
Zoning Description | NONE - None/Unknown |
Interior Features
Above Grade Finished Area | 1824 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Flooring | Hardwood, Laminate, Other |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1824 |
Total Baths | 1 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | Lawn |
---|---|
Lot Size Acres | 0.354 |
Lot Size Area | 0.354 |
Lot Size Units | Acres |
Parking Features | Detached, Garage |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool